Cover |
Save page Remove page | Previous | 1 of 256 | Next |
|
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
|
Object Description
Description
Title | Cover |
Creator | Baptist General Conference |
Alternative Title | Baptist General Conference 1976 Annual |
Date Created | 1976 |
Decade | 1970 |
Frequency | Annual |
Notes | This annual report contains statistical data for the year 1976 |
Digital Collection | Baptist General Conference Annual Reports |
Digital Publisher | Bethel University |
Location |
United States Minneapolis St. Paul |
Time Span of Publication | Publications in this collection span from 1932 to 2005 |
Copyright | Images are available for educational and research purposes and are covered by Creative Commons Attribution-NonCommercial 3.0 Unported license. This image may not be reproduced for commercial purposes without the express written consent of Bethel University Digital Library. Contact Bethel University Digital Library at 651-638-6937 or digital-library@bethel.edu. |
Type | Text |
Format | application/pdf |
Physical Dimensions | 8.5"" x 5.5"" |
Original Collection | Printed paper copies of original publication in the collections of the Bethel University Library and the History Center: Archives of the Baptist General Conference and Bethel University. |
Original Publisher | The Board of Overseers: Baptist General Conference |
Transcript | mmi BAPTIST GENERAL |
Language | English |
Tags
Comments
Post a Comment for Cover